Selection Guide
Receptacle | Description | Min. Liner Size |
![]() | Rectangular Wastebasket | 20 x 21 24 x 33 24 x 31 |
![]() | Metal Rectangular Wastebasket | 24 x 23 |
![]() | Metal Round Wastebasket | 20 x 21 |
![]() | Untouchable® Half Round | 33 x 39 |
![]() | Untouchable® Round | 30 x 36 |
![]() | Untouchable® Square |
30 x 3630 x 36 |
![]() | Slim Jim® | 33 x 39 |
![]() | Profile | 33 x 39 |
![]() | Ranger® | 38 x 58 42 x 47 |
Wastemaster | 30 x 36 | |
![]() | Torpedo Round Top/Marshal® | 30 x 36 36 x 58 |
![]() | Round Step-On Can | 24 x 31 |
![]() | Rectangular Step-On Can | 34 x 31 30 x 36 30 x 36 |
![]() | Step-On Mobile Can 23 gal. – 19-3/4″ x 16-1/8″ x 32-1/2″H | 30 x 36 |
The Defender® Round Step Can | 24 x 23 | |
![]() | The Defender® Square Step Can | 24 x 31 24 x 31 33 x 39 |
![]() | Round Brute® | 24 x 31 30 x 36 33 x 39 40 x 46 42 x 47 |
![]() | Square Brute® | 42 x 47 27 x 24 x 46 27 x 24 x 46 |















